Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
Other products
LIQUEFIED GAS CONTAINERS
The liquefied gas containers are made in two type series. The first type series PBL 2.7 – 12.7 m3 include tanks with the diameter of 1,300 mm designed for family houses and larger premises, such as hotels and holiday centres with lower energy demand. The second series contain PBL containers 17 – 40 m3, which are tanks with the diameter of 2,000 mm designed for industrial buildings, production companies, and facilities with higher energy demand. Both type series above are made as horizontal types with the compulsory fittings according to ČSN 69 0010 and ČSN 38 6462. The finish depends on a form of application, which includes overground, mounded, or underground application.
Step TRUTNOV a.s. produces the gas containers in compliance with ČSN 69 0010; design and make are approved and certified by an Authorized Body.
| Cat. No. | TYP | A mm | B mm | C mm | D mm | E mm | F mm | G mm | n | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | PBL 2,7 | 1500 | 2200 | 900 | 1300 | - | 750 | 1500 | 1 | 618 |
| 1602 | PBL 4,7 | 3000 | 3700 | 2000 | 1300 | - | 750 | 1500 | 2 | 907 |
| 1603 | PBL 6,7 | 4500 | 5200 | 3500 | 1300 | - | 2250 | 1500 | 3 | 1225 |
| 1604 | PBL 8,7 | 6000 | 6700 | 4000 | 1300 | - | 2250 | 1500 | 4 | 1513 |
| 1605 | PBL 10,7 | 7500 | 8200 | 5500 | 1300 | 2000 | 2000 | 1500 | 5 | 1821 |
| 1606 | PBL 12,7 | 9000 | 9700 | 7000 | 1300 | 2500 | 2500 | 1500 | 6 | 2109 |
| 1607 | PBL 17 | 4500 | 5700 | 2500 | 2000 | - | 2250 | 1500 | 3 | 3552 |
| 1608 | PBL 21 | 6000 | 7200 | 4000 | 2000 | - | 3000 | 2000 | 3 | 4702 |
| 1609 | PBL 27 | 8000 | 9200 | 6000 | 2000 | 2700 | 2700 | 2000 | 4 | 5886 |
| 1610 | PBL 34 | 10000 | 11200 | 8000 | 2000 | 3000 | 3000 | 2000 | 5 | 7070 |
| 1611 | PBL 40 | 12000 | 13200 | 10000 | 2000 | 3000 | 3000 | 2000 | 6 | 8254 |
| Maximum working overpressure | 1,56 MPa |
| Working temperature | -20 až +40°C |
| Testing overpressure | 2,15 MPa |
| Working medium | propane, propane-butane |
| Maximum filling capacity | 85% |

PHONE.: +420 499 407 407