Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
STATIONARY PRESSURE VESSELS
VERTICAL AIR TANK (TN – VS)
The vertical air tanks are labelled as TN-VS. They are used to store pressure air. They have a neck for input and output of the working medium, and welded-on pieces for a thermometer, pressure gauge, control sensor, settling and venting. Any order must clearly indicate the size and locating of each inlet and outlet (DN 2) according to customer’s specifications. The vessel casing is coated with primer; an internal finish by either galvanising or plastic coating is possible upon request.
Air tanks for working pressures above 1.0 MPa and volumes above 10.0 m3 can be supplied as special products based on a specific calculation.
NOTE: Step Trutnov a.s. is a lot manufacturer of air tanks designed for assembly of all types of portable compressors.
| Catalogue No. | Volume l | D mm | B mm | H mm | Oval mm | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | ||||||
| 0001 | 250 | 550 | 200 | 1470 | - | 115 | 120 | 140 |
| 0002 | 400 | 600 | 200 | 1720 | - | 140 | 145 | 180 |
| 0003 | 540 | 650 | 200 | 1960 | - | 160 | 175 | 220 |
| 0004 | 630 | 700 | 200 | 2120 | - | 180 | 200 | 270 |
| 0005 | 800 | 800 | 200 | 2050 | - | 220 | 250 | 315 |
| 0006 | 1000 | 800 | 300 | 2560 | - | 260 | 300 | 360 |
| 0007 | 1400 | 1000 | 300 | 2300 | 420x320 | 370 | 455 | 575 |
| 0008 | 1600 | 1000 | 300 | 2700 | 420x320 | 420 | 530 | 680 |
| 0009 | 2000 | 1000 | 300 | 2920 | 420x320 | 515 | 630 | 790 |
| 0010 | 2200 | 1200 | 300 | 2460 | 420x320 | 560 | 680 | 840 |
| 0011 | 2500 | 1200 | 300 | 2960 | 420x320 | 630 | 750 | 920 |
| 0012 | 4000 | 1400 | 300 | 3020 | 420x320 | 880 | 1030 | 1300 |
| 0013 | 5000 | 1400 | 300 | 3750 | 420x320 | 1080 | 1290 | 1620 |
| 0014 | 6300 | 1600 | 300 | 3750 | 420x320 | 1280 | 1540 | 1940 |
| 0015 | 8000 | 1800 | 300 | 3650 | 420x320 | 1620 | 1940 | 2540 |
| 0016 | 10000 | 2000 | 300 | 3950 | 420x320 | 1950 | 2330 | 3130 |

PHONE.: +420 499 407 407