Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
STATIONARY PRESSURE VESSELS
HORIZONTAL STORAGE RESERVOIRS (AN – L)
The horizontal storage reservoirs are labelled as AN-L. Please, be sure to indicate an AN-L catalogue number as well as type, volume, pressure, and temperature of the working medium when ordering the product.
The AN-L have a neck for input and output of the working medium, and welded-on pieces for a thermometer, pressure gauge, control sensor, settling and venting. Any order must clearly indicate the size and locating of each inlet and outlet (DN2) according to customer’s specifications.
The vessel casing is coated with environmentally sound primer; an internal finish by either galvanising or plastic coating is possible upon request.
If required, the vessel can be placed on a bolster according to the “Bolsters for Horizontal Vessels” Table.
| Catalogue No. | Volume (l) | D (mm) | A (mm) | DN1 (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | |||||
| ANM1 | 30 | 300 | 480 | - | 30 | 35 | 50 |
| ANM2 | 50 | 300 | 740 | - | 40 | 45 | 60 |
| ANM3 | 65 | 300 | 990 | - | 50 | 55 | 70 |
| ANM4 | 75 | 300 | 1090 | - | 55 | 60 | 75 |
| ANM5 | 90 | 300 | 1340 | - | 65 | 70 | 85 |
| ANM6 | 100 | 450 | 715 | - | 70 | 75 | 90 |
| ANM7 | 150 | 450 | 1070 | - | 75 | 80 | 95 |
| ANM8 | 200 | 450 | 1340 | - | 100 | 105 | 120 |
| ANM9 | 250 | 450 | 1670 | - | 110 | 115 | 130 |
| Catalogue No. | Volume (l) | D (mm) | A (mm) | DN1 (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | |||||
| AN101 | 250 | 550 | 1420 | - | 105 | 110 | 130 |
| AN102 | 400 | 600 | 1670 | - | 130 | 135 | 170 |
| AN103 | 540 | 650 | 1910 | - | 140 | 155 | 200 |
| AN104 | 630 | 700 | 2070 | - | 160 | 180 | 250 |
| AN105 | 800 | 800 | 2000 | - | 190 | 220 | 285 |
| AN106 | 1000 | 800 | 2580 | - | 230 | 270 | 330 |
| AN107 | 1400 | 1000 | 2150 | 420x320 | 320 | 405 | 525 |
| AN108 | 1600 | 1000 | 2300 | 420x320 | 370 | 480 | 630 |
| AN109 | 2000 | 1000 | 2770 | 420x320 | 465 | 580 | 740 |
| AN110 | 2200 | 1200 | 2310 | 420x320 | 510 | 630 | 790 |
| AN111 | 2500 | 1200 | 2810 | 420x320 | 580 | 700 | 870 |
| AN112 | 4000 | 1400 | 2870 | 420x320 | 830 | 980 | 1250 |
| AN113 | 5000 | 1400 | 3600 | 420x320 | 1030 | 1240 | 1570 |
| AN114 | 6300 | 1600 | 3500 | 420x320 | 1230 | 1490 | 1890 |
| AN115 | 8000 | 1800 | 3500 | 420x320 | 1570 | 1890 | 2490 |
| AN116 | 10000 | 2000 | 3800 | 420x320 | 1900 | 2280 | 3080 |

PHONE.: +420 499 407 407