Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
STATIONARY PRESSURE VESSELS
STORAGE RESERVOIRS (VAN)
The VAN storage reservoirs bring outstanding improvement of operation for any type of central heating system boiler for solid fuel such as coal, coke, wood, briquettes, wood briquettes, straw, etc., especially for wood and coal gasification boilers; and nearly absolute utilisation of the heat energy produced. They can be connected to heat pumps and solar systems as accessories. The VAN storage reservoirs can be operated under working overpressure up to 0.6 MPa and under working temperature up to 100 °C. The upper inner tank serves for pro storage heating of hot service water, while the lower tank is used to discharge a solar source or a heat pump. The reservoirs are coated with environmentally sound primer; the inner tank is galvanised; standard volume 150 l. Heat-delivery surface of the solar source is 1.4 sq.m. Special storage reservoirs upon customer’s request.
| Type (Catal. No.) |
Volume (l) | Diameter (mm) | Height (mm) | Connection sizes | ||||
|---|---|---|---|---|---|---|---|---|
| E | B | C | D | E | ||||
| VAN 550 | 550 | 650 | 1895 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN 700 | 700 | 700 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN 800 | 800 | 800 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN B 550 | 550 | 650 | 1895 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN B 700 | 700 | 700 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN B 800 | 800 | 800 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN S 550 | 550 | 650 | 1895 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN S 700 | 700 | 700 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN S 800 | 800 | 800 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN BS 550 | 550 | 650 | 1895 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN BS 700 | 700 | 700 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| VAN BS 800 | 800 | 800 | 2080 | G2" | G1/2" | G3/4" | G1" | M48x2 |
| TYP Catalogue No. |
Connection sizes | ||||||
|---|---|---|---|---|---|---|---|
| a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | |
| VAN 550 | 450 | 1270 | 990 | 100 | - | - | - |
| VAN 700 | 390 | 1400 | 1040 | 230 | - | - | - |
| VAN 800 | 390 | 1400 | 1040 | 250 | - | - | - |
| VAN B 550 | 450 | 1270 | 990 | 100 | 1090 | - | - |
| VAN B 700 | 390 | 1400 | 1040 | 230 | 1270 | - | - |
| VAN B 800 | 390 | 1400 | 1040 | 250 | 1290 | -í | - |
| VAN S 550 | 450 | 1270 | 990 | 100 | - | 360 | 430 |
| VAN S 700 | 390 | 1400 | 1040 | 230 | - | 390 | 430 |
| VAN S 800 | 390 | 1400 | 1040 | 250 | - | 390 | 430 |
| VAN BS 550 | 450 | 1270 | 990 | 100 | 1090 | 360 | 430 |
| VAN BS 700 | 390 | 1400 | 1040 | 230 | 1270 | 390 | 430 |
| VAN BS 800 | 390 | 1400 | 1040 | 250 | 1290 | 390 | 430 |

PHONE.: +420 499 407 407