Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
STATIONARY PRESSURE VESSELS
VERTICAL AIR CHAMBER (TN – SV)
The vertical air chambers are labelled as TN-SV. They are used as water equalizer chamber in water systems.
The chambers have a neck for input and output of the working medium, and welded-on pieces for a thermometer, pressure gauge, control sensor, settling, venting, safety valve, and level gauge.
The vessel casing is coated with primer; an internal finish by either galvanising or plastic coating is possible upon request.
Please, be sure to indicate a catalogue number of the air chamber as well as volume, pressure, and temperature of the working medium when ordering the product.
| Catalogue No. | Volume l | D mm | B mm | H mm | Oval mm | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | ||||||
| 0201 | 250 | 550 | 200 | 1470 | - | 115 | 120 | 140 |
| 0202 | 400 | 600 | 200 | 1720 | - | 140 | 145 | 180 |
| 0203 | 540 | 650 | 200 | 1960 | - | 160 | 175 | 220 |
| 0204 | 630 | 700 | 200 | 2120 | - | 180 | 200 | 270 |
| 0205 | 800 | 800 | 200 | 2050 | - | 220 | 250 | 315 |
| 0206 | 1000 | 800 | 300 | 2560 | - | 260 | 300 | 360 |
| 0207 | 1400 | 1000 | 300 | 2300 | 420x320 | 370 | 455 | 575 |
| 0208 | 1600 | 1000 | 300 | 2700 | 420x320 | 420 | 530 | 680 |
| 0209 | 2000 | 1000 | 300 | 2920 | 420x320 | 515 | 630 | 790 |
| 0210 | 2200 | 1200 | 300 | 2460 | 420x320 | 560 | 680 | 840 |
| 0211 | 2500 | 1200 | 300 | 2960 | 420x320 | 630 | 750 | 920 |
| 0212 | 4000 | 1400 | 300 | 3020 | 420x320 | 880 | 1030 | 1300 |
| 0213 | 5000 | 1400 | 300 | 3750 | 420x320 | 1080 | 1290 | 1620 |
| 0214 | 6300 | 1600 | 300 | 3650 | 420x320 | 1280 | 1540 | 1940 |
| 0215 | 8000 | 1800 | 300 | 3650 | 420x320 | 1620 | 1940 | 2540 |
| 0216 | 10000 | 2000 | 300 | 3950 | 420x320 | 1950 | 2330 | 3130 |

PHONE.: +420 499 407 407