Of interest
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
STATIONARY PRESSURE VESSELS
VERTICAL STORAGE RESERVOIRS (AN – S)
The vertical storage reservoirs (AN – S) are used to store heating water in heating systems.
They have a neck for input and output of the working medium, and welded-on pieces for a thermometer, pressure gauge, control sensor, settling and venting. Any order must clearly indicate the size and locating of each inlet and outlet (DN 2) according to customer’s specifications. The vessel casing is coated with primer; an internal finish by either galvanising or plastic coating is possible upon request.
What do the storage reservoirs serve for in the heating systems:
- Prompt warming of water in the lesser circuit of the system, and keeping optimum working temperature in the boiler;
- Transmitting heat into the heating system;
- Accumulating waste heat energy produced in a VAN reservoir’s water filler;
- Increasing heat energy by up to 45 %;
- Saving solid fuel by up to 35 %;
- Easy completing of existing solid fuel combustion systems.
| Catalogue No. | Volume (l) | D (mm) | B (mm) | H (mm) | Oval (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | ||||||
| AN01 | 250 | 550 | 200 | 1470 | - | 115 | 120 | 140 |
| AN03 | 400 | 600 | 200 | 1720 | - | 140 | 145 | 180 |
| AN03 | 540 | 650 | 200 | 1960 | - | 160 | 175 | 220 |
| AN04 | 630 | 700 | 200 | 2120 | - | 180 | 200 | 270 |
| AN05 | 800 | 800 | 200 | 2050 | - | 220 | 250 | 315 |
| AN06 | 1000 | 800 | 300 | 2560 | - | 260 | 300 | 360 |
| AN07 | 1400 | 1000 | 300 | 2300 | 420x320 | 370 | 455 | 575 |
| AN08 | 1600 | 1000 | 300 | 2700 | 420x320 | 420 | 530 | 680 |
| AN09 | 2000 | 1000 | 300 | 2920 | 420x320 | 515 | 630 | 790 |
| AN10 | 2200 | 1200 | 300 | 2460 | 420x320 | 560 | 680 | 840 |
| AN11 | 2500 | 1200 | 300 | 2960 | 420x320 | 630 | 750 | 920 |
| AN12 | 4000 | 1400 | 300 | 3020 | 420x320 | 880 | 1030 | 1300 |
| AN13 | 5000 | 1400 | 300 | 3750 | 420x320 | 1080 | 1290 | 1620 |
| AN14 | 6300 | 1600 | 300 | 3650 | 420x320 | 1280 | 1540 | 1940 |
| AN15 | 8000 | 1800 | 300 | 3650 | 420x320 | 1620 | 1940 | 2540 |
| AN16 | 10000 | 2000 | 300 | 3950 | 420x320 | 1950 | 2330 | 3130 |

PHONE.: +420 499 407 407