Of interest
In November, Step Trutnov was invited to the SME Summit - a top meeting of small and medium enterprises and the European Commission aimed at the European economy, with the key role of these businesses in the renewable energy and employment sector being the main topic.
video...
UTILIZATION OF THE UNIVERSAL BOILER FOR COMBUSTION OF WHOLE BALES OF HAY
Recently, the attractiveness of energy crops for burning has increased namely in the field of agriculture. This mainly involves burning hay harvested from permanent grass stands, especially meadows and pastures.Universal boiler for burning (not only) whole bales of straw
Biomass-fired boilers with outputs ranging from 100 to 1,000 kW are now mostly designed for either burning straw or waste wood.Biomass boiler room
The construction of the biomass-fired boiler plant with a boiler for burning whole bales of straw and energy crops at Step TRUTNOV a.s. was completed and put ...Florcenter Olomouc
Stages I. and II. of building biomass boiler room in Flor center Olomouc have been completed. The boiler room is exceptional in that it burns whole packs of straw...Vacancies
In connection with production expansion, the company will establish workers to the following positions: welder with basic training in accordance with official standards EN 287-1 111 and EN 287-1 135. Also a project engineer to dealing with orders from abroad - language qualifications needed.Map
WATER HEATERS
VERTICAL WATER HEATERS OVS-PV, OVS-VV
| Cat. No. | Volume l | D mm | B mm | H mm | DN1 mm | DN2 mm | Weight (kg) | Heat-delivery surface Cu/m2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,6 MPa | 1,0 MPa | 1,6 MPa | 0,5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 | |||||||
| 0501 | 250 | 550 | 200 | 1470 | 250 | 25 | 125 | 130 | 140 | x | x | ||||||
| 0502 | 400 | 600 | 200 | 1720 | 250 | 25 | 150 | 155 | 190 | x | x | ||||||
| 0503 | 540 | 650 | 200 | 1960 | 300 | 40 | 180 | 195 | 240 | x | x | x | |||||
| 0504 | 630 | 700 | 200 | 2120 | 350 | 40 | 200 | 220 | 290 | x | x | x | |||||
| 0505 | 800 | 800 | 200 | 2050 | 400 | 40 | 240 | 270 | 325 | x | x | x | |||||
| 0506 | 1000 | 800 | 300 | 2730 | 450 | 50 | 290 | 330 | 390 | x | x | x | |||||
| 0507 | 1400 | 1000 | 300 | 2300 | 450 | 50 | 400 | 485 | 605 | x | x | x | x | x | |||
| 0508 | 1600 | 1000 | 300 | 2450 | 450 | 50 | 450 | 560 | 710 | x | x | x | x | x | |||
| 0509 | 2000 | 1000 | 300 | 2920 | 450 | 50 | 565 | 680 | 840 | x | x | x | x | x | |||
| 0510 | 2200 | 1200 | 300 | 2460 | 450 | 50 | 610 | 730 | 890 | x | x | x | x | x | |||
| 0511 | 2500 | 1200 | 300 | 2960 | 450 | 80 | 680 | 800 | 970 | x | x | x | x | x | |||
| 0512 | 4000 | 1400 | 300 | 3020 | 450 | 80 | 930 | 1080 | 1350 | x | x | x | x | x | |||
| 0513 | 5000 | 1400 | 300 | 3750 | 450 | 80 | 1130 | 1340 | 1670 | x | x | x | x | x | |||
| 0514 | 6300 | 1600 | 300 | 3650 | 450 | 80 | 1330 | 1590 | 1990 | x | x | x | x | ||||
| 0515 | 8000 | 1800 | 300 | 3650 | 450 | 100 | 1670 | 1990 | 2590 | x | x | x | |||||
| 0516 | 10000 | 2000 | 300 | 3950 | 450 | 100 | 2000 | 2380 | 3180 | x | x | x | |||||
| OVS VV | DN3=DN4 | 25 | 32 | 50 | 50 | 65 | 65 | 80 | 80 | ||||||||
| OVS PV | DN3 | 25 | 32 | 40 | 50 | 65 | 65 | 80 | 80 | ||||||||
| DN4 | 15 | 20 | 25 | 25 | 40 | 40 | 40 | 40 | |||||||||

PHONE.: +420 499 407 407